| CPU | Intel® Core&™ i5 processor 2430M (2.40/3.00GHz, 1333MHz FSB, 3MB L2 Cache) | |
| Operating System | Genuine Windows® 7 Professional 32 bit/64 bit | |
| Chipset | Intel® HM65 Express Chipset | |
| Screen Size | 15.6" Widescreen XGA High Definition TFT Active Matrix CSV Display (1366 x 768) | |
| Memory | 4GB DDR3 (1333Mhz) | |
| RAM slot allocation | 1 slot available. Total memory expandable to 8GB | |
| Storage | 640GB (5400rpm) SATA | |
| Graphics | NVIDIA GeForce® GT 525M | |
| Optical Disc Drive | DVD SuperMulti Double/Dual Layer | |
| Optical Disc Drive Speed | Read: CD-ROM 24x, DVD-ROM 8x. Write: CD-R 24x, CD-RW 4x | |
| Audio | Intel® High Definition Audio Sound | |
| Speakers | Stereo speakers | |
| Sound | High quality stereo speakers | |
| Webcam | Integrated Web Camera (640 x 480) | |
| Buttons and Pointing device | Keyboard with 10 key numeric keyboard and Wide TouchPad&™ pointing device with Gesture and Power on button | |
| BIOS | ACPI, PnP, VESA, DPMS, DDC, SM BIOS, PCI BIOS Support, Boot Device, TSETUP | |
| Compliance | ENERGY STAR® 5.0 qualified, ROHS Compliant, | |
| Standard Warranty* | 1 Year limited international parts and labour warranty, Australia and New Zealand warranty includes complimentary courier pick-up and return service | |
| Power Supply | 75W Worldwide AC Adaptor | |
| Security | Hard Disk password prevents unauthorised access to the Hard Drive and can be synchronised with the user password, Kensington® cable lock slot for optional theft protection devices, User and supervisor password prevents unauthorised access to startup the Notebook at the BIOS level | |
| Software | Adobe® Acrobat Reader® 9.0, Microsoft® Office 2010 Starter (60 day trial), Norton Internet Security&™ 2010 (Trial Version), Toshiba DVD Player, Toshiba Face recognition, Toshiba User's Manual, Toshiba Value Added Package (inc Toshiba Assist, Toshiba Zooming Utility, Toshiba Console, Toshiba Recovery) | |
|
| Expansion |
| TV-Out Port | VGA, HDMI | |
| USB Ports | 3 USB Ports (2 x USB 2.0 & 1 x USB 3.0) + Sleep & Charge | |
| Bridge Media Adaptor | Bridge media Reader/Writer (SD, MMC,Memory Stick/Memory Stick Pro) | |
| SVGA Video Port | RGB | |
|
| Communication |
| LAN | Intel® 1Gbit TX Ethernet | |
| Wireless Communication | 802.11(b/g/n) | |
| Integrated Bluetooth&™ | Toshiba Bluetooth&™ 3.0 + HS | |
| Modem | International V.92 data modem + fax | |
|
| Physical Description |
| Weight (from) | 2.66kg | |
| Battery | 6 Cell Lithium-Ion battery (up to 3 hours) | |
| Optional Battery | Optional 12 Cell Lithium-Ion battery (up to 5 hours) | |
| Dimensions (W x D x H(front/back)) | 380mm x 250mm x 27.7/37.5mm | |
| Colour Variation | Shining Silver |
No comments:
Post a Comment